Description
Brand: Taiga
Product: Difference Vinyl Tiles
Colour: Throne
Features
| Manufacturer | Taiga |
| Application | Residential / Commercial |
| Chemical Resistance ASTM F 925 | No Change / Slight Change |
| Collection Name | Difference |
| Color | Gray |
| Commercial Warranty (years) | 10 |
| Coverage (sqft) | 19.38 |
| Dimensional Stability | < 0.020 in./ft |
| Edge Type | Painted Beveled |
| Finish | Matte |
| Flammability – Flooring Panel Radiant ASTM E 648 | Class 1 (<0.45 W/cm²) |
| Format (in.) | 12″ x 24″ |
| Grade Level | Above, Below, and On Grade |
| Heat Stability ASTM F1514 | < 8 |
| IIC Rating | 72 |
| Installation Method | Click Lock |
| Installation Method Précision | 5G Valinge Drop Lock |
| Length (in.) | 24 |
| Length (inches in fraction) | 24 |
| Length (mm) | 600 |
| Light Stability ASTM F1515 | < 8 |
| Manufacturer Color Name | Throne |
| Material | Vinyl |
| Residential Warranty (years) | 25 |
| STC Rating | 73 |
| Standard Specification ASTM F1700 | Class III Printed Film Vinyl Plank – Type B (embossed) |
| Static Load Limit ASTM F 970 | 250 psi (<0.005″) |
| Surface Texture | Stone |
| Surface Treatment | UV Urethane coating |
| Thickness (in.) | 0.26 |
| Thickness (inches in fraction) | 1/4 |
| Thickness (mm) | 6.5 |
| Warranty | 25 year Residential / 10 year light Commercial |
| Wear Layer Thickness (mil) | 15 |
| Wear Layer Thickness (mm) | 0.4 |
| Weight (kg) | 17.46 |
| Weight (lb) | 38.5 |
| Width (in.) | 12 |
| Width (inches in fraction) | 12 |
| Width (mm) | 300 |





